About 7089 Rosenthal Drive
Welcome to this brand-new 2026 built townhouse nestled in the vibrant community of Rosemont in Edmonton's west end. This stylish Townhouse offers the perfect blend of modern design and everyday functionality, ideal for first-time buyers, young professionals, or savvy investors. With 2 spacious bedrooms and 2.5 bathrooms, this home is thoughtfully laid out to maximize comfort and livability. Every detail is fresh, modern, and move-in ready with no renovations or surprises. Enjoy the peace of mind that comes with new construction quality throughout a San Rufo Home. Rosemont is a welcoming, family-friendly neighbourhood with parks, pathways, and convenient access to shopping, schools, and major roadways, making daily life effortless and efficient. Priced at $422,700, this is an exceptional opportunity to own a brand-new home in one of Edmonton's growing west-end community.
Features of 7089 Rosenthal Drive
| MLS® # | E4510830 |
|---|---|
| Price | $422,700 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Residential Attached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7089 Rosenthal Drive |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7L4 |
Amenities
| Amenities | No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Oven-Built-In, Oven-Microwave, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
