About 17 16317 64 Street
This 3 bedroom condo in a popular complex, has 2.5 bathrooms including a full 4-piece ensuite off the spacious primary bedroom, that also has a large walk-in closet. The main floor has an open plan with the kitchen overlooking the living room and dining room, and leads to a deck that looks out at a quiet green space. There is a single attached garage and the basement remains unspoiled and waits for your ideas for developement. Low condo fees.
Features of 17 16317 64 Street
| MLS® # | E4509382 |
|---|---|
| Price | $309,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,477 |
| Acres | 0.04 |
| Year Built | 2005 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17 16317 64 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Matt Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3M3 |
Amenities
| Amenities | Closet Organizers, Deck |
|---|---|
| Parking Spaces | 2 |
| Parking | Insulated, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Refrigerator, Stove-Electric, Vacuum Systems, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Dr. Donald Massey |
|---|---|
| Middle | JJ Bowlen |
| High | Archbishop O'Leary |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | Zone 03 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $235 |
Listing Details
| Office | Courtesy Of Grant Pankiw Of REMAX River City |
|---|
