About 333 Kirkpatrick Crescent
Welcome to 333 Kirkpatrick Crescent, a charming 4-level split in the established community of Kiniski Gardens! This home offers 3 bedrooms, 2 bathrooms, a fully finished basement, and approximately 1,417 sq ft. of functional living space across multiple levels. The bright main floor features a comfortable living area and kitchen, while the lower levels provide additional space perfect for relaxing, entertaining, or creating a home office or rec room. Outside, enjoy a private yard, deck, new garage door, and double detached garage. Conveniently located near schools, parks, shopping, and public transportation, this home offers a great combination of space, functionality, and location. Whether you're a first-time buyer, growing family, or looking for a home you can make your own, 333 Kirkpatrick Crescent is full of potential. Shingles replaced in 2024, Garage door replaced 2026.
Open House
Features of 333 Kirkpatrick Crescent
| MLS® # | E4509370 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 744 |
| Acres | 0.06 |
| Year Built | 1981 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 333 Kirkpatrick Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Kiniski Gardens |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 5C9 |
Amenities
| Amenities | Air Conditioner, Deck |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dylan Pelletier Of Black Sheep Realty |
|---|
