About 14240 23 Street
*CAN COME FULLY FURNISHED!* Are you looking for a family-oriented neighbourhood with shopping and schools nearby? This home features all the above as well as: All upgraded appliances, NEW Hot water tank, NEW Furnace, NEW Vinyl Plank flooring, NEW roof on BOTH the house and the fully insulated/finished double garage! With a lot size that you simply won't find in a newer home, this detached single-family home has so much to offer! Even small details like a gas line for your BBQ are included; never run out of propane while entertaining! Why settle for a small-yard townhouse or pay condo fees when you can own: 4 full-size bedrooms, 2 full bathrooms, a fully finished basement, a deck, a large yard and a wonderful look-out/walking path nearby! The choice is clear; have a look and seize your opportunity at an affordable price! A must-see to be fully appreciated!
Features of 14240 23 Street
| MLS® # | E4509368 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 931 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 14240 23 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Bannerman |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 1E8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Hot Water Natural Gas, No Animal Home, No Smoking Home, Vacuum System-Roughed-In, Natural Gas BBQ Hookup, Natural Gas Stove Hookup |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner-Window, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum Systems, Window Coverings, Dryer-Two, Washers-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brass Surround, Glass Door, Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Rolling Land, Schools, Shopping Nearby, Treed Lot |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Bannerman School |
|---|---|
| Middle | St. Elizabeth Seton School |
| High | Eastglen School |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | Zone 35 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ruben D Molina Torres Of Sterling Real Estate |
|---|
