About 17820 89 Street
THE HOME: The main floor welcomes you with a stunning open concept floorplan. Upstairs are 3 spacious bedrooms and 2 full bathrooms, including an ensuite in the primary bedroom. The developed basement adds massive living space with a fourth bedroom, second family room, bathroom and lots of storage; bringing the total count to 4 bedrooms and 3.5 bathrooms. THE UPGRADES: Sleep easy knowing the big-ticket items are covered, featuring a top-of-the-line 2-year-old high-efficiency modulating furnace & central A/C system, recently replaced shingles, renovated kitchen, developed basement and new paint throughout the home. THE PROPERTY: Step outside and enjoy the fully treed ultra-private backyard featuring a large secluded deck, low maintenance stone planter and recurring annual sunflower patch. At the back you’ll find a heated detached garage with convenient back lane/alley access. BONUS: Appliances and window coverings are included! Located near the CF Base, schools, lakes and parks.
Features of 17820 89 Street
| MLS® # | E4509211 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,328 |
| Acres | 0.08 |
| Year Built | 2006 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 17820 89 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Klarvatten |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Z 0A6 |
Amenities
| Amenities | Closet Organizers, Deck, Front Porch, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Oven-Built-In, Refrigerator, Storage Shed, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Landscaped, Level Land, Schools, Shopping Nearby, View Lake |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 28 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lofthaug Of Bode |
|---|
