About 4324 70 Street
Welcome to desirable Michaels Park! This beautifully updated 5-bedroom, 3-bathroom bungalow offers exceptional value and income potential. The bright main floor features a spacious living room, BRAND-NEW kitchen, renovated bathrooms, 3 bedrooms, separate laundry and a sunroom just off the kitchen. The lower level has been fully renovated into a LEGAL 2-BEDROOM basement suite, complete with its own private entrance, separate laundry, kitchen, living space and egress windows. With two furnaces and completely separate living areas, this property is an excellent opportunity for investors, multi-generational families or homeowners looking to offset their mortgage with rental income. Located in a mature, family-friendly neighbourhood close to schools, parks, shopping and transit. Move-in ready with the major work already done! Some photos virtually staged to show size
Features of 4324 70 Street
| MLS® # | E4508810 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,104 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4324 70 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Michaels Park |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6K 0V1 |
Amenities
| Amenities | Off Street Parking, Skylight |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Cassie D Krawec Of REMAX River City |
|---|
