About 43 Huron Drive
Featuring approximately 1190 sq feet in the mature community of Corinthia Park, the main floor offers a cozy living room with bay windows, large open concept kitchen and dining area. 3 Bedrooms on the main floor, a 3 piece bathroom and an ensuite 1/2 bathroom off the master bedroom. The partially finished basement includes a recreation room, bedroom and a workshop area and a 3 piece bathroom. Conveniently close to both the Corinthia Park Elementary and the Composite High School. The yard has a spacious deck perfect for a BBQ and sitting area. Enjoy the private fenced yard with mature trees.
Features of 43 Huron Drive
| MLS® # | E4499545 |
|---|---|
| Price | $335,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,190 |
| Year Built | 1972 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 43 Huron Drive |
|---|---|
| Area | Leduc |
| Subdivision | Corinthia Park |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 4N6 |
Amenities
| Amenities | Detectors Smoke, Hot Water Natural Gas |
|---|---|
| Parking | Front/Rear Drive Access, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Freezer, Oven-Microwave, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Metal |
|---|---|
| Exterior Features | Airport Nearby, Back Lane, Fenced, Fruit Trees/Shrubs, Low Maintenance Landscape, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Metal |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 23 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
