About 128 1008 Rosenthal Boulevard
**Welcome to this stunning 2-bedroom, 2-bathroom corner unit in Jade Two, where modern style meets exceptional convenience!** Offering the rare advantage of **no neighbouring suites on either side**, this bright and private home is filled with natural light and thoughtfully designed for comfortable living. The open-concept floor plan showcases a contemporary kitchen featuring stainless steel appliances and a spacious pantry. ** Exclusive oversized extended balcony**, available only on this level, where you can relax, entertain, and enjoy being just steps from the beautiful community lake and walking trails. Residents of Jade Two enjoy outstanding amenities, including a fitness centre, social room, and a guest suite for hosting family and friends. This **pet-friendly** building also offers the convenience of **heated underground parking** You'll be just minutes from Anthony Henday Drive, Whitemud Drive, Costco, River Cree Resort & Casino, shopping, restaurants, schools, and parks.
Features of 128 1008 Rosenthal Boulevard
| MLS® # | E4498452 |
|---|---|
| Price | $274,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 879 |
| Acres | 0.02 |
| Year Built | 2017 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 128 1008 Rosenthal Boulevard |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7J4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Heated, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | See Remarks, Brick, Stucco, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | See Remarks |
| Construction | See Remarks, Brick, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $468 |
Listing Details
| Office | Courtesy Of Gopi Krishna Bollimuntha Of Nationwide Realty Corp |
|---|
