About 9544 154 Street
Welcome to this stunning 2-storey home with TRIPLE CAR GARAGE offering nearly 3,100 sq ft of luxurious living space, located just minutes from Downtown Edmonton and West Edmonton Mall. This spacious home features 7 bedrooms and 4.5 full bathrooms, perfect for large or extended families. A grand foyer and curved staircase create a striking first impression with an open-to-below design that elevates the space. The main floor offers a den, engineered hardwood, upgraded tile flooring, a gourmet kitchen with quartz countertops, gas stove, SS appliances, and a spice kitchen—ideal for preparing your favorite meals and entertaining guests. Upstairs, you’ll find 4 large bedrooms and 3 full bathrooms(attached washroom), including a massive primary suite with a luxurious 5-piece ensuite and walk-in closet. Each room feels generously sized and thoughtfully designed. The fully finished basement features a Separate Entrance, second kitchen, 3 bedrooms, a 3-piece bath, and a spacious living room .
Features of 9544 154 Street
| MLS® # | E4495662 |
|---|---|
| Price | $850,000 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| Acres | 0.17 |
| Year Built | 2009 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 9544 154 Street |
|---|---|
| Area | Edmonton |
| Subdivision | West Jasper Place |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 2E9 |
Amenities
| Amenities | On Street Parking, Air Conditioner, Ceiling 9 ft., Detectors Smoke, Gazebo, No Smoking Home, Parking-Extra, See Remarks |
|---|---|
| Parking | RV Parking, Triple Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Washer, Stoves-Two, Oven Built-In-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pushpinder Brar Of MaxWell Polaris |
|---|
