About 3702 Claxton Place
TRIPLE GARAGE | CORNER LOT | OPEN-TO-BELOW | FULLY FINISHED BASEMENT Welcome to this stunning 2-storey home in the heart of Chapelle, perfectly situated on a desirable corner lot. Offering almost 2750 sq ft of living space, this home blends luxury with functionality. The main floor features a den, full bath, and a bright open-to-below living area with a fireplace. The open-concept layout is centered around a modern kitchen with a large island and walk-in pantry. Upstairs offers a spacious bonus room, convenient upper-floor laundry, and 4 well-sized bedrooms, including a primary suite with a private ensuite. Two additional full bathrooms complete the upper level. The fully finished basement comes with a separate entrance, second kitchen, and 2 additional bedrooms. Located close to schools, shopping, and everyday amenities, this home offers exceptional value in a prime location.
Features of 3702 Claxton Place
| MLS® # | E4485000 |
|---|---|
| Price | $879,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 2,749 |
| Acres | 0.14 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 3702 Claxton Place |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2B5 |
Amenities
| Amenities | On Street Parking, Deck, No Smoking Home |
|---|---|
| Parking | Triple Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Stove-Countertop Gas, Stove-Electric, Dryer-Two, Refrigerators-Two, Washers-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Landscaped, Low Maintenance Landscape, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | April 30th, 2026 |
|---|---|
| Days on Market | 101 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 455.79 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Shubham Narang And VK Kalra Of MaxWell Polaris |
|---|
