About 10506 162 Street
Step inside this well-designed half duplex featuring a bright, open-concept main floor filled with warm natural light from oversized windows. The spacious living room flows seamlessly into the dining area and a modern kitchen with granite countertops, ideal for both daily living and entertaining. A main-floor office offers flexible work or study space, complemented by a convenient 3-piece bath. Upstairs offers 3 generous bedrooms, including a beautiful primary suite with a relaxing 5-piece ensuite, plus an additional full bath and upper-level laundry for added comfort. With 9-ft ceilings and a grand above-ground entrance, the home feels open and sophisticated. Enjoy peaceful views of Dr. Anne Anderson Park directly across the street, along with a separate side entrance providing excellent potential for future basement development. Ideally located close to shopping with quick access to Downtown Edmonton.
Features of 10506 162 Street
| MLS® # | E4474445 |
|---|---|
| Price | $529,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,738 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10506 162 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Britannia Youngstown |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5P 3M5 |
Amenities
| Amenities | Off Street Parking, Ceiling 9 ft., No Animal Home, No Smoking Home, Infill Property, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Park/Reserve, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | February 21st, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | Zone 21 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Ian Choi And Minoo Pan Of MaxWell Polaris |
|---|
