About 210 4903 47 Avenue
Nestled in a quiet area of Stony Plain, this bright and spacious second floor, 2-bedroom, 2-bathroom condo. The open floor plan features a well-appointed kitchen with plenty of cupboard and counter space, complete with all major appliances and convenient in-suite laundry. The Primary Suite has a walkthrough closet and full 4 piece ensuite. Durable laminate flooring and carpeted unit, with easy-care linoleum in the bathrooms. An assigned parking stall is included for your convenience. Ideally located close to schools, shopping, and all amenities, this unit offers both comfort and accessibility. The empty room pictures are of an identical layout/floor plan in the same building. Note the Microwave has been replaced with a Hood Fan.
Features of 210 4903 47 Avenue
| MLS® # | E4465951 |
|---|---|
| Price | $149,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 866 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 210 4903 47 Avenue |
|---|---|
| Area | Stony Plain |
| Subdivision | Old Town_STPL |
| City | Stony Plain |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7Z 0C6 |
Amenities
| Amenities | Deck, Detectors Smoke, Hot Water Natural Gas, Parking-Visitor, Social Rooms |
|---|---|
| Parking | Stall, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
| Heating | Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Flat Site, Private Setting, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $525 |
Listing Details
| Office | Courtesy Of Jeff J Lorenz And David N Asp Of MaxWell Devonshire Realty |
|---|
