About 1049 Mcdermid Drive
Beautiful 1250sf bungalow featuring hardwood on the main floor & a gorgeous corner brick wood burning fireplace. The kitchen has original wood cabinets in great condition including a built in buffet unit, new quartz counters & subway tile backsplash. 3 bedrooms upstairs & 1.5 baths - the master has a 2 piece ensuite & the main bath includes a walk-in bathtub for accessibility. The basement is fully finished with newer carpet & wood-paneled walls. There is a jacuzzi tub & bar area for entertaining! There's also a den, 3 pc bathroom & utility room. 3 windows in the basement, but currently covered up by paneling. Newer roof on the house & vinyl windows, 2022 hot water tank & mid-efficiency furnace. Super deep 32' x 16' oversized garage & large shed in the yard. Also, lots of grass, gardens & gazebo with cover.
Features of 1049 Mcdermid Drive
| MLS® # | E4465687 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,272 |
| Acres | 0.00 |
| Year Built | 1970 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1049 Mcdermid Drive |
|---|---|
| Area | Sherwood Park |
| Subdivision | Westboro |
| City | Sherwood Park |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8A 1B7 |
Amenities
| Amenities | Gazebo, Vinyl Windows |
|---|---|
| Parking | Over Sized, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 13th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 25 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Michael R Speers Of MaxWell Challenge Realty |
|---|
