About 166 Stonehouse Way
Jayman BUILT is offering an exciting opportunity to purchase a BUNGALOW style duplex with attached garage in a fantastic community with schools and parks close by! This model is the 'Parker' half duplex - NO CONDO FEES! Main floor is spacious and open; great room design with a dining area and the kitchen has quartz counter tops, stainless steel appliances, pantry and an island with flush eating bar. The owners suite is generous sized with a luxurious ensuite and walk-in closet with access to the laundry room. A covered veranda with glass railings gives comfortable out door living space. The basement development pricing and plans are available. With Jayman's Core performance features - solar panels, triple pane windows, tankless hot water system, high efficiency furnace & HRV and Smart Home technology, you'll love living here! A stunning home that offers great features!
Features of 166 Stonehouse Way
| MLS® # | E4462967 |
|---|---|
| Price | $539,900 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,060 |
| Acres | 0.00 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 166 Stonehouse Way |
|---|---|
| Area | Leduc |
| Subdivision | Southfork |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1R2 |
Amenities
| Amenities | Ceiling 9 ft. |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Caleb Vladicka Of Jayman Realty (Edm.) Inc |
|---|
