About 12932 126 Street
Welcome to this beautifully updated NE-facing bungalow in the community of Calder! The main floor offers a bright living room overlooking the front yard, a modern kitchen with granite countertops, undermount sink, stylish backsplash, and ample cabinetry, plus a cozy dining area, 2 bedrooms, and a full bath. The fully finished basement features a den, laundry and storage area. This home is carpet-free with vinyl plank flooring throughout. Extensive upgrades include a brand-new furnace, HWT, flooring, kitchen, bathroom, plumbing, electrical wiring, upstairs windows and doors offering comfort and peace of mind. Ideally located close to schools, parks, shopping, public transit, and easy Yellowhead Trail access. A perfect blend of modern living and convenience—move-in ready and beautifully finished!
Features of 12932 126 Street
| MLS® # | E4461554 |
|---|---|
| Price | $249,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 785 |
| Acres | 0.00 |
| Year Built | 1942 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12932 126 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Calder |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5L 0Y3 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Deepak Chopra Of Save Max Edge |
|---|
