About 443 10403 122 Street
Welcome to Glenora Gates in Westmount. This top-floor forth floor 1 bedroom condo features over 20,000 in renovations and blends modern farmhouse design with city living. Enjoy new luxury vinyl plank flooring ,fresh paint ,baseboards, trim ,and all new lighting. The kitchen includes quartz counters, a shiplap island, herringbone backsplash , and new cabinetry. The bathroom offers floor to ceiling tile and a modern vanity with a walk-through from bathroom to walk-in closet to bedroom .In -suite laundry underground parking, and a spacious balcony complete this pet-friendly home steps from Oliver Square and the Brewery District.
Features of 443 10403 122 Street
| MLS® # | E4461463 |
|---|---|
| Price | $199,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 639 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 443 10403 122 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Westmount |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5N 4C1 |
Amenities
| Amenities | Air Conditioner, No Smoking Home, See Remarks |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Oven-Built-In, Refrigerator, Stacked Washer/Dryer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Landscaped |
| Roof | Tar & Gravel |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $351 |
Listing Details
| Office | Courtesy Of Bill Martens Of MaxWell Progressive |
|---|
