About 16008 101 Street
Welcome to this spacious bungalow tucked away in a quiet cul-de-sac in the heart of Lorelei! Boasting 4 bedrooms, 3 full bathrooms, and a double attached garage, this home is perfect for growing or multigenerational families. The layout offers plenty of space with a large living area and generous bedrooms. Sitting on an oversized lot, the MASSIVE backyard is ideal for kids, pets, entertaining, or even future development. This home also comes with a complete separate entrance to the basement perfect for a future in law suite. Whether you're hosting family gatherings or simply enjoying outdoor time, this yard is a rare find. Located in a family-friendly community close to schools, parks, shopping, and transit. A fantastic opportunity to own a large home in a prime location!
Features of 16008 101 Street
| MLS® # | E4459791 |
|---|---|
| Price | $588,880 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,378 |
| Acres | 0.00 |
| Year Built | 1980 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 16008 101 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Lorelei |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5X 5B4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 6 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Stucco |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | Zone 27 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
|---|
