About 12906 128 Street
Welcome to this beautifully renovated home in a highly walkable neighbourhood, just steps from public transit, schools, and parks. Everything you need is on one floor, making daily living simple and convenient. Inside, enjoy brand-new luxury vinyl plank flooring, high-efficiency appliances, new windows, and a modern touchless kitchen faucet. Comfort comes easy with a newer furnace, central air conditioning, and a built-in air filtration system for clean, healthy living. The fully fenced yard offers privacy and space for kids, pets, or summer gatherings. Move-in ready with fresh updates throughout, this home blends modern style with everyday functionality—perfect for families, downsizers, or first-time buyers.
Features of 12906 128 Street
| MLS® # | E4459502 |
|---|---|
| Price | $265,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 762 |
| Acres | 0.00 |
| Year Built | 1944 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 12906 128 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Athlone |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5L 1E5 |
Amenities
| Amenities | On Street Parking, Air Conditioner, No Animal Home, No Smoking Home, See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Unfinished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Benita Khan Of MaxWell Riverside Realty |
|---|
