About N/A
This property is being sold for lot value only—what you see is what you get. There's no power, no plumbing, no appliances, and no mechanical systems. Just a bare-bones structure and a piece of land waiting for your vision. Whether you're planning a fresh start or looking for a redevelopment opportunity, this is your blank canvas. Bring your plans, your tools, and your imagination.
Features of N/A
| MLS® # | E4453514 |
|---|---|
| Price | $140,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 841 |
| Acres | 0.00 |
| Year Built | 1926 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Calder |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 5H4 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | See Remarks |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | See Remarks, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 18th, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | Zone 01 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Brent MacIntosh Of RE/MAX River City |
|---|
